![]()
Comparison Table of Various Auditory Interventions
Over the past 10 years many auditory interventions have been developed, most of them based on the work of Drs. Alfred Tomatis and Guy Berard. Parents and professionals who seek information about auditory interventions are often confused by the different programs available. This chart is the first in a series of comparison charts on various auditory interventions and is intended to describe the similarities and differences among these interventions. Six Berard AIT programs are listed first, followed by three Tomatis programs, and then the SAMONAS Sound Therapy program. Within each field, the programs are listed in alphabetical order.
Most of the programs listed in the table, except the SAMONAS Sound Therapy, report very similar benefits to their clients. The most common benefits reported include: a decrease in sound sensitivity and behavioral problems, and an increase in attention, auditory/sensory processing, general calmness, communication, and reading. The benefits reported with the SAMONAS Sound Therapy include: bilateral development, spatial orientation/awareness, motor skills, general calmness, and communication. Note: The cost of the program and devices are in U.S. dollars unless specified.
Part I of III
| Berard-Based | ||||
|---|---|---|---|---|
| Name of Program => | Audio Tone Enhancer/Trainer: (BGC device) | Berard Auditory Integration Training: (AudioKinetron) | Berard Auditory Integration Training: (Earducator/6F) | Digital Auditory Aerobics (DAA) |
| Based on the theories and/or clinical experience | Guy Berard & Bill Clark |
Guy Berard | Guy Berard | Guy Berard |
| Main Contacts | Device is no longer available | Guy Berard fax: 011-33-450-603246 |
Sally Brockett 203-234-7401 ideasb@cshore.com www.ideatrainingcenter.com | Keith McBurnie 888-257-9516 ppgsouth@msn.com georgianainstitute@snet.net |
| Length of Program | 20 ˝-hour sessions over a 10- to 20-day period | 20 ˝-hour sessions over a 10- to 20-day period | 20 ˝-hour sessions over a 10- to 20-day period | 20 ˝-hour sessions over a 10- to 20-day period |
| Cost of Program | Varies, usually between $1000 and $2000 | Varies, usually between $1000 and $2000 | Varies, usually between $1000 and $2000 | Varies, usually between $1000 and $2000 |
| Number of peer-reviewed studies said to support program | 2 | 2 | 0 | 0 |
| Number of other research studies said to support program | 12 | 6 | 0 | 0 |
| Considers studies on similar devices to be supportive of program | No | No | Yes AudioKinetron | Yes, AudioKinetron |
| No. of supportive studies specific to the device | 14 | 8 | 1 | 0 |
| Practitioner training | Varies, usually involves a 1- to 2-day course | 3- to 4-day course | Four-day training course and internship for first 10 clients | No training; manual is sent with device |
| Cost of training | Device is no longer available | Device is no longer available | $2000 | Not Applicable |
| Cost of equipment | Device is no longer available | Device is no longer available | Earducator/6F $4195 | Digital Auditory Aerobics device $4975 |
Part II of III
| Berard-Based | SAMONAS | ||
|---|---|---|---|
| Name of Program => | Electronic Auditory Stimulation Effect (EASe) | Kirby Method of AIT using the Kirby Auditory Modulation System | SAMONAS Sound Therapy |
| Based on the theories and/or clinical experience | Guy Berard | Wayne Kirby & Guy Berard | Ingo Steinbach |
| Main Contacts | William P. Mueller 1-888-213-7858 www.vision-audio.com | Dr. Wayne Kirby, D.A. 828-254-7160 DrKirby@seriouscomposer.com www.seriouscomposer.com | SAMONAS International 608-270-2284 PoaUS@somonas.com www.samonas.com |
| Length of Program | ˝-hour sessions, 2 times/day, from 2 - 12 wks |
˝-hour sessions over a 10- to 12-day period |
8 to 16 weeks, depending on the decision of the practitioner |
| Cost of Program | Varies, depending on severity & practitioner | Varies, depending on practitioner | Varies |
| Number of peer-reviewed studies said to support program | 0 | 0 | 0 |
| Number of other research studies said to support program | 0 | 1 | 0 |
| Considers studies on similar devices to be supportive of program | Yes, AudioKinetron | Yes, AudioKinetron | No |
| No. of supportive studies specific to the device | 1 [biochemical study on chicks] | 1 | 0 |
| Practitioner training | Manual is included with compact discs | 3-day course and one year supervision | 5-day course |
| Cost of training | Not Applicable | $2000 | SAMONAS: $1200; Listening with Whole Body: $475 (uses EASe discs) |
| Cost of equipment | $200 to $400, depending on number of CDs purchased | Professional System: $4500; In-Home System: $695 | ‘Clinic use’ starting at $400; ‘in home use’ starting at $200 |
Part III of III
| Tomatis-Based | |||
|---|---|---|---|
| Name of Program => | Tomatis Method: Audio-Psycho-Phonology | Listening Fitness | The Listening ProgramTM |
| Based on the theories and/or clinical experience | Alfred Tomatis | Alfred Tomatis & Paul Madaule |
Alfred Tomatis |
| Main Contacts | U.S.: The Listening Centre 972-404-8152; Tomatis@dallas.net; World: Tomatis Develop. 352-262720-20 info@tomatis-group.com | Sophie Garceau 416-588-4136 info@listeningfitness.com, www.listeningfitness.com | Advanced Brain Technologies 801-622-5676 info@advancedbrain.com, www.advancedbrain.com; UK: twi@pobox.com |
| Length of Program | Varies, average: 60 hours (two ˝-hour sessions, 2 hrs/day) |
Varies with LiFT Instructor & services | Varies, 20 to 40 hours; some may need up to 80 hrs |
| Cost of Program | Varies, $50/hr; $40/hr home program | $30-55/hr CDN | Varies, between $375 and $850 |
| Number of peer-reviewed studies said to support program | 3 | 0 | 0 |
| Number of other research studies said to support program | Several doctoral dissertations | 0 | 1 |
| Considers studies on similar devices to be supportive of program | No | Yes, Tomatis’ Electronic Ear |
Yes, Tomatis’ Electronic Ear |
| No. of supportive sutides specific to the device | Three plus doctoral dissertations | 0 | 1 |
| Practitioner training | Not available in U.S. | 3 ˝ day course, supervised 7 clients in 18 months | 2-day course |
| Cost of training | Not Applicable | $1320 | $395 |
| Cost of equipment | Equipment not for sale in U.S., Available in France | The LiFT Kit (Listening Fitness Trainer): $1570 | Included in cost of training |
If you have any questions about this article please contact us at sait@berardaitwebsite.com.